| Date | Option | Single Room | Double Room Per Person | Triple Room Per Person | 1st Child | 2nd Child | Infant |
|---|---|---|---|---|---|---|---|
| 15.11.2026 | 3* Citymax Hotel Sharjah vb. | 619 € (35,061 ₺) | 499 € (28,264 ₺) | — | — | — | 185 € (10,479 ₺) |
| 15.11.2026 | 3*Sup. VOGO Grand Hotel Dubai vb. | 669 € (37,893 ₺) | 549 € (31,096 ₺) | 549 € (31,096 ₺) | 519 € (29,397 ₺) | 529 € (29,963 ₺) | 185 € (10,479 ₺) |
| 15.11.2026 | 4* Four Points by Sheraton Production City vb. | 739 € (41,858 ₺) | 599 € (33,928 ₺) | 599 € (33,928 ₺) | 569 € (32,229 ₺) | 579 € (32,795 ₺) | 185 € (10,479 ₺) |
| 15.11.2026 | 4* La Quinta by Wyndham Jumeirah vb | 829 € (46,956 ₺) | 629 € (35,627 ₺) | 629 € (35,627 ₺) | 579 € (32,795 ₺) | 599 € (33,928 ₺) | 185 € (10,479 ₺) |
| 15.11.2026 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 919 € (52,053 ₺) | 679 € (38,459 ₺) | 679 € (38,459 ₺) | 629 € (35,627 ₺) | 649 € (36,760 ₺) | 185 € (10,479 ₺) |
| 15.11.2026 | 5* Elite Byblos Hotel Vb. | 1.009 € (57,151 ₺) | 729 € (41,292 ₺) | 729 € (41,292 ₺) | 679 € (38,459 ₺) | 699 € (39,592 ₺) | 185 € (10,479 ₺) |
| 16.11.2026 | 3*Sup. VOGO Grand Hotel Dubai vb. | 869 € (49,221 ₺) | 749 € (42,424 ₺) | 749 € (42,424 ₺) | 719 € (40,725 ₺) | 729 € (41,292 ₺) | 185 € (10,479 ₺) |
| 16.11.2026 | 4* Four Points by Sheraton Production City vb. | 939 € (53,186 ₺) | 799 € (45,256 ₺) | 799 € (45,256 ₺) | 769 € (43,557 ₺) | 779 € (44,124 ₺) | 185 € (10,479 ₺) |
| 16.11.2026 | 4* La Quinta by Wyndham Jumeirah vb | 1.029 € (58,284 ₺) | 829 € (46,956 ₺) | 829 € (46,956 ₺) | 779 € (44,124 ₺) | 799 € (45,256 ₺) | 185 € (10,479 ₺) |
| 16.11.2026 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 1.119 € (63,382 ₺) | 879 € (49,788 ₺) | 879 € (49,788 ₺) | 829 € (46,956 ₺) | 849 € (48,088 ₺) | 185 € (10,479 ₺) |
| 16.11.2026 | 5* Elite Byblos Hotel Vb. | 1.209 € (68,479 ₺) | 929 € (52,620 ₺) | 929 € (52,620 ₺) | 879 € (49,788 ₺) | 899 € (50,921 ₺) | 185 € (10,479 ₺) |
| 23.01.2027 | 3*Sup. VOGO Grand Hotel Dubai vb. | 799 € (45,256 ₺) | 649 € (36,760 ₺) | 649 € (36,760 ₺) | 619 € (35,061 ₺) | 639 € (36,194 ₺) | 185 € (10,479 ₺) |
| 23.01.2027 | 4* Four Points by Sheraton Production City vb. | 914 € (51,770 ₺) | 729 € (41,292 ₺) | 729 € (41,292 ₺) | 699 € (39,592 ₺) | 709 € (40,159 ₺) | 185 € (10,479 ₺) |
| 23.01.2027 | 4* La Quinta by Wyndham Jumeirah vb | 1.004 € (56,868 ₺) | 759 € (42,991 ₺) | 759 € (42,991 ₺) | 709 € (40,159 ₺) | 729 € (41,292 ₺) | 185 € (10,479 ₺) |
| 23.01.2027 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 1.094 € (61,966 ₺) | 809 € (45,823 ₺) | 809 € (45,823 ₺) | 759 € (42,991 ₺) | 779 € (44,124 ₺) | 185 € (10,479 ₺) |
| 23.01.2027 | 5* Elite Byblos Hotel Vb. | 1.174 € (66,497 ₺) | 849 € (48,088 ₺) | 849 € (48,088 ₺) | 809 € (45,823 ₺) | 829 € (46,956 ₺) | 185 € (10,479 ₺) |
| 24.01.2027 | 3*Sup. VOGO Grand Hotel Dubai vb. | 789 € (44,690 ₺) | 629 € (35,627 ₺) | 629 € (35,627 ₺) | 599 € (33,928 ₺) | 609 € (34,495 ₺) | 185 € (10,479 ₺) |
| 24.01.2027 | 4* Four Points by Sheraton Production City vb. | 919 € (52,053 ₺) | 719 € (40,725 ₺) | 719 € (40,725 ₺) | 689 € (39,026 ₺) | 699 € (39,592 ₺) | 185 € (10,479 ₺) |
| 24.01.2027 | 4* La Quinta by Wyndham Jumeirah vb | 1.009 € (57,151 ₺) | 749 € (42,424 ₺) | 749 € (42,424 ₺) | 699 € (39,592 ₺) | 719 € (40,725 ₺) | 185 € (10,479 ₺) |
| 24.01.2027 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 1.099 € (62,249 ₺) | 799 € (45,256 ₺) | 799 € (45,256 ₺) | 749 € (42,424 ₺) | 769 € (43,557 ₺) | 185 € (10,479 ₺) |
| 24.01.2027 | 5* Elite Byblos Hotel Vb. | 1.189 € (67,347 ₺) | 849 € (48,088 ₺) | 849 € (48,088 ₺) | 799 € (45,256 ₺) | 819 € (46,389 ₺) | 185 € (10,479 ₺) |
| 25.01.2027 | 3*Sup. VOGO Grand Hotel Dubai vb. | 759 € (42,991 ₺) | 609 € (34,495 ₺) | 609 € (34,495 ₺) | 579 € (32,795 ₺) | 599 € (33,928 ₺) | 185 € (10,479 ₺) |
| 25.01.2027 | 4* Four Points by Sheraton Production City vb. | 874 € (49,505 ₺) | 689 € (39,026 ₺) | 689 € (39,026 ₺) | 659 € (37,327 ₺) | 669 € (37,893 ₺) | 185 € (10,479 ₺) |
| 25.01.2027 | 4* La Quinta by Wyndham Jumeirah vb | 964 € (54,602 ₺) | 719 € (40,725 ₺) | 719 € (40,725 ₺) | 669 € (37,893 ₺) | 689 € (39,026 ₺) | 185 € (10,479 ₺) |
| 25.01.2027 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 1.054 € (59,700 ₺) | 769 € (43,557 ₺) | 769 € (43,557 ₺) | 719 € (40,725 ₺) | 739 € (41,858 ₺) | 185 € (10,479 ₺) |
| 25.01.2027 | 5* Elite Byblos Hotel Vb. | 1.144 € (64,798 ₺) | 819 € (46,389 ₺) | 819 € (46,389 ₺) | 769 € (43,557 ₺) | 789 € (44,690 ₺) | 185 € (10,479 ₺) |
| 27.01.2027 | 3*Sup. VOGO Grand Hotel Dubai vb. | 709 € (40,159 ₺) | 569 € (32,229 ₺) | 569 € (32,229 ₺) | 539 € (30,530 ₺) | 549 € (31,096 ₺) | 185 € (10,479 ₺) |
| 27.01.2027 | 4* Four Points by Sheraton Production City vb. | 784 € (44,407 ₺) | 629 € (35,627 ₺) | 629 € (35,627 ₺) | 599 € (33,928 ₺) | 609 € (34,495 ₺) | 185 € (10,479 ₺) |
| 27.01.2027 | 4* La Quinta by Wyndham Jumeirah vb | 874 € (49,505 ₺) | 659 € (37,327 ₺) | 659 € (37,327 ₺) | 609 € (34,495 ₺) | 629 € (35,627 ₺) | 185 € (10,479 ₺) |
| 27.01.2027 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 964 € (54,602 ₺) | 709 € (40,159 ₺) | 709 € (40,159 ₺) | 659 € (37,327 ₺) | 679 € (38,459 ₺) | 185 € (10,479 ₺) |
| 27.01.2027 | 5* Elite Byblos Hotel Vb. | 1.054 € (59,700 ₺) | 759 € (42,991 ₺) | 759 € (42,991 ₺) | 709 € (40,159 ₺) | 729 € (41,292 ₺) | 185 € (10,479 ₺) |
| 28.01.2027 | 3*Sup. VOGO Grand Hotel Dubai vb. | 669 € (37,893 ₺) | 549 € (31,096 ₺) | 549 € (31,096 ₺) | 519 € (29,397 ₺) | 529 € (29,963 ₺) | 185 € (10,479 ₺) |
| 28.01.2027 | 4* Four Points by Sheraton Production City vb. | 739 € (41,858 ₺) | 599 € (33,928 ₺) | 599 € (33,928 ₺) | 569 € (32,229 ₺) | 579 € (32,795 ₺) | 185 € (10,479 ₺) |
| 28.01.2027 | 4* La Quinta by Wyndham Jumeirah vb | 829 € (46,956 ₺) | 629 € (35,627 ₺) | 629 € (35,627 ₺) | 579 € (32,795 ₺) | 599 € (33,928 ₺) | 185 € (10,479 ₺) |
| 28.01.2027 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 919 € (52,053 ₺) | 679 € (38,459 ₺) | 679 € (38,459 ₺) | 629 € (35,627 ₺) | 649 € (36,760 ₺) | 185 € (10,479 ₺) |
| 28.01.2027 | 5* Elite Byblos Hotel Vb. | 1.009 € (57,151 ₺) | 729 € (41,292 ₺) | 729 € (41,292 ₺) | 679 € (38,459 ₺) | 699 € (39,592 ₺) | 185 € (10,479 ₺) |
| 10.03.2027 | 3*Sup. VOGO Grand Hotel Dubai vb. | 669 € (37,893 ₺) | 549 € (31,096 ₺) | 549 € (31,096 ₺) | 519 € (29,397 ₺) | 529 € (29,963 ₺) | 185 € (10,479 ₺) |
| 10.03.2027 | 4* Four Points by Sheraton Production City vb. | 739 € (41,858 ₺) | 599 € (33,928 ₺) | 599 € (33,928 ₺) | 569 € (32,229 ₺) | 579 € (32,795 ₺) | 185 € (10,479 ₺) |
| 10.03.2027 | 4* La Quinta by Wyndham Jumeirah vb | 829 € (46,956 ₺) | 629 € (35,627 ₺) | 629 € (35,627 ₺) | 579 € (32,795 ₺) | 599 € (33,928 ₺) | 185 € (10,479 ₺) |
| 10.03.2027 | 4*Sup DoubleTree by Hilton Al Jadaf vb | 919 € (52,053 ₺) | 679 € (38,459 ₺) | 679 € (38,459 ₺) | 629 € (35,627 ₺) | 649 € (36,760 ₺) | 185 € (10,479 ₺) |
| 10.03.2027 | 5* Elite Byblos Hotel Vb. | 1.009 € (57,151 ₺) | 729 € (41,292 ₺) | 729 € (41,292 ₺) | 679 € (38,459 ₺) | 699 € (39,592 ₺) | 185 € (10,479 ₺) |
***On the first day of the tour, this is paid in cash to the local agency representative by the guest.